<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUALITAS REMOS</title>
	<atom:link href="http://www.qualitasremos.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qualitasremos.com</link>
	<description>Technological solutions and services for a safe and sustainable marine environment</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Qualitas wins the International Tender for Italy-Malta HF Radar Project (CALYPSO)</title>
		<link>http://www.qualitasremos.com/?p=2180</link>
		<comments>http://www.qualitasremos.com/?p=2180#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:01:03 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CALYPSO]]></category>
		<category><![CDATA[CODAR]]></category>
		<category><![CDATA[HF Radar]]></category>
		<category><![CDATA[INTERREG]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Qualitas]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/?p=2180</guid>
		<description><![CDATA[Qualitas Remos S.L. has been announced winner of the International Tender for SUPPLY, DELIVERY, INSTALLATION, COMMISSIONING AND CALIBRATION OF TWO (2) HF RADARS TO FORM PART OF AN HF RADAR NETWORK FOR MONITORING SEA SURFACE CURRENTS IN REAL TIME IN THE MALTA CHANNEL. CODAR SeaSonde HF Radar Technology has been thus selected by the University of Malta due to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Qualitas Remos S.L. has been announced winner of the International Tender for SUPPLY, DELIVERY, INSTALLATION, COMMISSIONING AND CALIBRATION OF TWO (2) HF RADARS TO FORM PART OF AN HF RADAR NETWORK FOR MONITORING SEA SURFACE CURRENTS IN REAL TIME IN THE MALTA CHANNEL. CODAR SeaSonde HF Radar Technology has been thus selected by the University of Malta due to its EASYNESS OF USE, the operational EXPERIENCE and the HIGH QUALITY of the delivered information.</p>
<p style="text-align: justify;">This tender is part of the CALYPSO HF Radar Monitoring System and Response Against Marine Oil Spills in the Malta Channel Project. It brings together 3 other partners from Malta – namely Transport Malta, Civil Protection Department and Armed Forces of Malta – and 4 partners from Sicily – ARPA Sicilia, IAMC-CNR Capo Granitola, Università degli Studi di Palermo (UNIPA) and Università di Catania (CUTGANA).The main project deliverable is the setting up of a permanent and fully operational HF radar observing system, capable of recording (in real-time with hourly updates) surface currents in the Malta Channel. The system consists of HF radar installations on the northern Malta and southern Sicilian shores at selected sites and combines stations to elaborate and publish data to users.</p>
<p style="text-align: justify;">Collected data, combined to numerical models, are intended to primarily support applications to optimise intervention in case of oil spill response as well as endow tools for search and rescue, security, safer navigation, improved metro-marine forecasts, monitoring of sea conditions in critical areas such as proximity to ports, and better management of the marine space between Malta and Sicily.</p>
<p>More information about CALYPSO Project can be found in the following link:</p>
<p><a href="http://oceania.research.um.edu.mt/cms/calypsoweb/index.php?lang=en" target="_blank">http://oceania.research.um.edu.mt/cms/calypsoweb/index.php?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=2180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official inauguration in Galicia of the largest HF radar network in Europe</title>
		<link>http://www.qualitasremos.com/?p=2167</link>
		<comments>http://www.qualitasremos.com/?p=2167#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:03:42 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/?p=2167</guid>
		<description><![CDATA[The 24th of March 2012 the Counselor of Rural and Maritime Affairs of the Galician Government inaugurated in Cape Prior the Galician HF radar network. This network consists of 4 different SeaSonde LR HF radar stations along the Atlantic Façade and currently represents the largest HF radar network in Europe. The Counselor was accompanied by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The 24<sup>th</sup> of March 2012 the Counselor of Rural and Maritime Affairs of the Galician Government inaugurated in Cape Prior the Galician HF radar network. This network consists of 4 different SeaSonde LR HF radar stations along the Atlantic Façade and currently represents the largest HF radar network in Europe.</p>
<p style="text-align: justify;">The Counselor was accompanied by the President of Ferrol’s Port Authority, Ángel del Real; the General Director of The Spanish Merchant Marine (who owns 2 of these 4 HF radar stations), Rafael Rodriguez; the General Director of Intecmar, Covadonga Salgado; and the Security Counselor of Ferrol, Pablo Cal.</p>
<p style="text-align: justify;">Quintana and Salgado highlighted the valuable applications of this technology in the area of fight against marine pollution, search and rescue and fisheries management in Galician waters.</p>
<p style="text-align: justify;">A video of the event can be watched at <a href="http://www.crtvg.es/informativos/galicia-conta-co-primeiro-sistema-combinado-de-radares-marinos-de-europa-277807%23.T3Abx9na8TZ">http://www.crtvg.es/informativos/galicia-conta-co-primeiro-sistema-combinado-de-radares-marinos-de-europa-277807#.T3Abx9na8TZ</a></p>
<p style="text-align: center;"><a href="http://www.qualitasremos.com/wp-content/uploads/2012/03/Galicia_inauguration.jpg"><img class="aligncenter size-full wp-image-2168" title="Galicia_inauguration" src="http://www.qualitasremos.com/wp-content/uploads/2012/03/Galicia_inauguration.jpg" alt="" width="614" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bay:  NUI GALWAY starts HF Radar Ocean Observing in Ireland on Galway Bay</title>
		<link>http://www.qualitasremos.com/?p=2079</link>
		<comments>http://www.qualitasremos.com/?p=2079#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:05:34 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/?p=2079</guid>
		<description><![CDATA[NUI GALWAY recently completed the installation of the first HF radars in Ireland, two uniquely compact 25 MHz CODAR SeaSonde HF radar stations delivered and commissioned by the engineering company QUALITAS are now providing continuously high quality real-time 2D currents vector maps and wave parameters. Fig. CODAR real-time surface currents map for Galway Bay The two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">NUI GALWAY recently completed the installation of the first HF radars in Ireland, two uniquely compact 25 MHz CODAR SeaSonde HF radar stations delivered and commissioned by the engineering company QUALITAS are now providing continuously high quality real-time 2D currents vector maps and wave parameters.</p>
<p style="text-align: center;"><img class="size-full wp-image-2080 aligncenter" title="campo_corrientes" src="http://www.qualitasremos.com/wp-content/uploads/2012/02/campo_corrientes.png" alt="" width="422" height="221" /></p>
<p align="center">Fig. CODAR real-time surface currents map for Galway Bay</p>
<p style="text-align: left;">The two radar stations were installed in the Mutton Island Waste Water Treatment Plant and on top of the Spiddal pier with all the data being transferred by means of a WIMAX wireless system to the central data management platform at the new NUI Galway engineering building.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2081" title="installation" src="http://www.qualitasremos.com/wp-content/uploads/2012/02/installation.png" alt="" width="486" height="129" /></p>
<p align="center">Fig. Qualitas Remos Team and HF radar site in Spiddal pier</p>
<p style="text-align: left;" align="center">NUI Galway main research interest with the SeaSonde HF Radar deployment inside the SmartBay Project includes <strong><em>“High resolution circulation modeling, water quality modeling, data assimilation and numerical and scale modeling”.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=2079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under construction</title>
		<link>http://www.qualitasremos.com/?p=2028</link>
		<comments>http://www.qualitasremos.com/?p=2028#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:47:20 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/?p=2028</guid>
		<description><![CDATA[Page under construction]]></description>
			<content:encoded><![CDATA[<p>Page under construction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=2028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.qualitasremos.com/?p=2025</link>
		<comments>http://www.qualitasremos.com/?p=2025#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:45:35 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/?p=2025</guid>
		<description><![CDATA[MARTECH 2011 22,23 September 2011. Cadiz, Spain http://martech2011.uca.es/eng/about_martech.php]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.qualitasremos.com/wp-content/uploads/2011/09/DSC_0512.jpg"><img class="alignleft size-medium wp-image-2053" title="DSC_0512" src="http://www.qualitasremos.com/wp-content/uploads/2011/09/DSC_0512-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;"><a href="http://www.qualitasremos.com/wp-content/uploads/2011/09/martechlogo.jpg"><img class="alignnone size-medium wp-image-2051" title="martechlogo" src="http://www.qualitasremos.com/wp-content/uploads/2011/09/martechlogo-300x124.jpg" alt="" width="300" height="124" /></a></p>
<p style="text-align: center;"><span class="Apple-style-span" style="color: #0000ff;">MARTECH 2011</span></p>
<p style="text-align: center;"><span style="color: #000080;">22,23 September 2011.</span></p>
<p style="text-align: center;"><span style="color: #000080;"><a href="http://www.qualitasremos.com/wp-content/uploads/2011/09/DSC_0506.jpg"><img class="alignleft size-medium wp-image-2054" title="DSC_0506" src="http://www.qualitasremos.com/wp-content/uploads/2011/09/DSC_0506-300x199.jpg" alt="" width="300" height="199" /></a></span><span class="Apple-style-span" style="color: #000080;">Cadiz, Spain</span></p>
<p style="text-align: center;"><a href="http://martech2011.uca.es/eng/about_martech.php">http://martech2011.uca.es/eng/about_martech.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=2025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODARNOR, CODAR, the Norwegian Meteorological Institute and QUALITAS finalize successfully the development of a “Rapid Deployable HF Radar” as part of the NOFO Technology Development Program</title>
		<link>http://www.qualitasremos.com/?p=1616</link>
		<comments>http://www.qualitasremos.com/?p=1616#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:09:50 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CODARNOR]]></category>
		<category><![CDATA[HF Radar]]></category>
		<category><![CDATA[met.no]]></category>
		<category><![CDATA[NOFO]]></category>
		<category><![CDATA[Norwegian Meteorological Institute]]></category>
		<category><![CDATA[Oil Spill Response]]></category>
		<category><![CDATA[Qualitas Remos]]></category>
		<category><![CDATA[Rapid Deployable HF radar]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/wp2/?p=1616</guid>
		<description><![CDATA[In 2009, on behalf of the operating companies on the Norwegian Continental Shelf, the Norwegian Clean Seas Association for Operating Companies (NOFO) and the Norwegian Coastal Administration (NCA) launched a multi-year development program for oil spill response technology titled &#8220;Oil Spill Response 2010&#8243;.  The goal of this program was to achieve a significant improvement of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.qualitasremos.com/wp-content/uploads/2011/04/NOFO-logo.jpg"><img class="size-full wp-image-1620 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="NOFO logo" src="http://www.qualitasremos.com/wp-content/uploads/2011/04/NOFO-logo.jpg" alt="" width="73" height="90" /></a>In 2009, on behalf of the operating companies on the Norwegian Continental Shelf, the Norwegian Clean Seas Association for Operating Companies (NOFO) and the Norwegian Coastal Administration (NCA) launched a multi-year development program for oil spill response technology titled &#8220;Oil Spill Response 2010&#8243;.  The goal of this program was to achieve a significant improvement of the capability to provide continuous and effective oil-spill response offshore and in the coastal and shoreline areas during various weather, daylight, and climatic conditions.   In response to this call, CODARNOR AS, along with development partners CODAR Ocean Sensors (<a href="http://www.codar.com" target="_blank">www.codar.com</a>), QUALITAS Remos  (<a href="http://www.qualitasremos.com" target="_blank">www.qualitasremos.com</a>) and The Norwegian Met Office (<a href="http://met.no/English/" target="_blank">http://met.no/English/</a>), developed a rapid-response SeaSonde HF RADAR system for the rugged and remote Norwegian coastline.</p>
<p style="text-align: justify;">The solution developed consists of:</p>
<ul>
<li style="text-align: justify;">A mobile SeaSonde HF radar unit that can be rapidly deployed to remote locations to aid in effective and efficient oil-spill response</li>
<li style="text-align: justify;">A data service that provides high quality SeaSonde-derived 2-D current fields based on the PORTUS by QUALITAS marine information system that is conveyed to The Norwegian Meteorological Institute in near real time for spill drift model input and operations planning</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=1616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIB Balearic Islands Coastal Observing and Forecasting System adjudicates the implementation of its coastal HF Radar facility to QUALITAS</title>
		<link>http://www.qualitasremos.com/?p=1626</link>
		<comments>http://www.qualitasremos.com/?p=1626#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:32:39 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Balearic Islands Ocean Observing System]]></category>
		<category><![CDATA[CODAR]]></category>
		<category><![CDATA[HF Radar]]></category>
		<category><![CDATA[Qualitas Remos]]></category>
		<category><![CDATA[SOCIB]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/wp2/?p=1626</guid>
		<description><![CDATA[SOCIB, a Coastal Ocean Observing and Forecasting System located in the Balearic Islands, is a new technological platform that integrates a variety of the most advanced technologies worldwide. It is open to international access and will provide streams of oceanographic data and modelling services to support operational oceanography in a European and in an international [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1627" title="SOCIB logo" src="http://www.qualitasremos.com/wp-content/uploads/2011/09/SOCIB-logo.jpg" alt="" width="162" height="68" /></p>
<p style="text-align: justify;">SOCIB, a Coastal Ocean Observing and Forecasting System located in the Balearic Islands, is a new technological platform that integrates a variety of the most advanced technologies worldwide. It is open to international access and will provide streams of oceanographic data and modelling services to support operational oceanography in a European and in an international framework, therefore also contributing to the needs of marine and coastal research in a global change context. In line with EuroGOOS, operational oceanography is here understood in a wide sense, including both the systematic long-term measurements of the seas and their interpretation and dissemination, and also the sustained supply of multidisciplinary data to cover the needs of a wide range of scientific research and societal priorities.</p>
<p style="text-align: justify;">Surface currents are identified by SOCIB as a high priority product for coastal ocean observing systems. Shore-based high-frequency HF Radars that broadcast and then observe back-scattered radio signals from the oceans surface are understood as a mature technology that has been implemented and is routinely operating in numerous locations worldwide. Taking into account the following priorities SOCIB has adjudicated to QUALITAS and CODAR SeaSonde technology the implementation of the Balearic HF Radar network http://www.socib.eu/?seccion=observingFacilities&amp;facility=radar:</p>
<ul>
<li>To deploy technologies and work with methods that limit the environmental impact on the islands to the feasible minimum and provide the highest data quality in terms of accuracy, current maps coverage and time reliability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=1626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IH Cantabria, CSIC, Predictia and QUALITAS developing jointly met-ocean information products with R+D funding of the Cantabria Government Marine Renewable Energy Program</title>
		<link>http://www.qualitasremos.com/?p=1632</link>
		<comments>http://www.qualitasremos.com/?p=1632#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:39:39 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CODAR]]></category>
		<category><![CDATA[CSIC]]></category>
		<category><![CDATA[HF Radar]]></category>
		<category><![CDATA[IH Cantabria]]></category>
		<category><![CDATA[Marine Renewable]]></category>
		<category><![CDATA[Predictia]]></category>
		<category><![CDATA[Qualitas]]></category>
		<category><![CDATA[SODERCAN]]></category>
		<category><![CDATA[STPS]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/wp2/?p=1632</guid>
		<description><![CDATA[The operation of any marine renewable energy infrastructure requires an extensive understanding of the physical environment based on measurements and modeling. Given the large spatial extent of the marine renewable energy facilities, modeled winds and measured HF radar data are understood as the essential elements to predict accurately upcoming oceanographic conditions. However, despite the recent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1633" title="sodercan logo" src="http://www.qualitasremos.com/wp-content/uploads/2011/09/sodercan-logo.jpg" alt="" width="224" height="41" /></p>
<p style="text-align: justify;">The operation of any marine renewable energy infrastructure requires an extensive understanding of the physical environment based on measurements and modeling. Given the large spatial extent of the marine renewable energy facilities, modeled winds and measured HF radar data are understood as the essential elements to predict accurately upcoming oceanographic conditions. However, despite the recent growth in the application of HF radar there is still a knowledge gap to provide tailored products for the renewable energy sector. And this is exactly what QUALITAS is doing in partnership with IH Cantabria <a href="http://www.ihcantabria.com/WebIH/en/ " target="_blank">http://www.ihcantabria.com/WebIH/en/ </a>with funding of the SODERCAN, a public enterprise attached to the Regional Ministry of Industry and Technological Development of the Cantabrian Government http://gruposodercan.es/ci-english/ampliar.php?Id_contenido=5113, whose purpose is to contribute actively to strengthening the Cantabrian industrial network.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTOPOS, R+D around Ocean Observing and Prediction Technologies</title>
		<link>http://www.qualitasremos.com/?p=653</link>
		<comments>http://www.qualitasremos.com/?p=653#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:48:26 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cetmar]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[Promares]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/wp2/?p=653</guid>
		<description><![CDATA[The Spanish Ministry for Science and Innovation has confirmed funding to PROMARES, a consortium of 38 entities coordinated by CETMAR, among them Universities, Public Administrations, Technological Centers and Private Companies, to promote an “R&#38;D initiative related with the fight against oil spill pollution and protection of the coastal marine environment”. QUALITAS acts as the coordinator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualitasremos.com/wp-content/uploads/2011/08/news_logo_mci.jpg"><img class="alignright size-full wp-image-654" style="border: 1px solid black; margin: 10px;" title="Ministerio de Ciencia e Innovación" src="http://www.qualitasremos.com/wp-content/uploads/2011/08/news_logo_mci.jpg" alt="Ministerio de Ciencia e Innovación" width="189" height="55" /></a>The Spanish Ministry for Science and Innovation has confirmed funding to PROMARES, a consortium of 38 entities coordinated by CETMAR, among them Universities, Public Administrations, Technological Centers and Private Companies, to promote an “<strong>R&amp;D initiative related with the fight against oil spill pollution and protection of the coastal marine environment”</strong>. QUALITAS acts as the coordinator of the subproject OCTOPOS -<em>Ocean Technologies for Observing and Prediction of Oil Spill</em>- which is focused in the development of downstream services related to HF radar data.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIBRALTAR STRAIT surface currents monitoring initiative launched</title>
		<link>http://www.qualitasremos.com/?p=656</link>
		<comments>http://www.qualitasremos.com/?p=656#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:51:38 +0000</pubDate>
		<dc:creator>QR</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andalucia]]></category>
		<category><![CDATA[Cadiz University]]></category>
		<category><![CDATA[HF Radars]]></category>
		<category><![CDATA[Seasonde]]></category>

		<guid isPermaLink="false">http://www.qualitasremos.com/wp2/?p=656</guid>
		<description><![CDATA[The Regional Government of Andalucia has confirmed funding to “Monitor by means of compact SeaSonde HF Radars the surface velocity field in the relevant and complex oceanographic area of Gibraltar Strait” under the scientific leadership of Cadiz University, with the operational coordination of Puertos del Estado and with the participation of Sasemar, Instituto Hidrográfico de [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualitasremos.com/wp-content/uploads/2011/08/news_logo_ja.jpg"><img class="alignright size-full wp-image-657" style="border: 1px solid black; margin: 10px;" title="Junta de Andalucía. Logotipe." src="http://www.qualitasremos.com/wp-content/uploads/2011/08/news_logo_ja.jpg" alt="Junta de Andalucía. Logotipe." width="73" height="52" /></a>The Regional Government of Andalucia has confirmed funding to <strong>“Monitor by means of compact SeaSonde HF Radars the surface velocity field in the relevant and complex oceanographic area of Gibraltar Strait”</strong> under the scientific leadership of Cadiz University, with the operational coordination of Puertos del Estado and with the participation of Sasemar, Instituto Hidrográfico de la Marina, Instituto Español de Oceanografía, the Harbours of Algeciras and Ceuta, Malaga University, Naval Postgraduate School Monterey, Empresa de Gestión Medioambiental de Andalucía, The Spanish and Moroccan Society for the Study of Transport Communication across Gibraltar Strait, Natural Park of the Strait, Abdelmalek Essaâdi University and the engineering company QUALITAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitasremos.com/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

